Congratulations to the GBCA companies (including their parent companies) ranked in ENR Magazine’s 2023 Top 400 Contractors!
Companies are ranked by construction revenue in 2022 in ($) millions. Those with subsidiaries (†) are listed by company rank. GBCA members that are subsidiaries with different names are noted.
Rank 2023 | Rank 2022 | Firm (GBCA Member Listed Below) |
---|---|---|
1 | 1 | The Turner Corp., New York, N.Y. • Turner Construction Company |
5 | 4 | STO Building Group, New York, N.Y. • LF Driscoll |
10 | 8 | Skanska USA, New York, N.Y. • Skanska USA Building |
12 | 11 | Gilbane Building Co., Providence, R.I. • Gilbane Building Company |
68 | 93 | Hunter Roberts Construction Group LLC, New York, N.Y. |
94 | 105 | PJ Dick – Trumbull – Lindy Group, Pittsburgh, Pa. • P.J. Dick, Inc. |
123 | 169 | Jingoli – DCO, Lawrenceville, N.J. • Jingoli-DCO Energy |
124 | 118 | James G. Davis Construction Corp., Rockville, Md. • Davis Construction |
139 | 167 | Rycon Construction Inc., Pittsburgh, Pa. |
159 | 219 | Torcon Inc., Red Bank, N.J. |
296 | 260 | INTECH Construction, Philadelphia, Pa. |
321 | 214 | CR Meyer, Oshkosh, Wis. |
331 | 380 | T N Ward Co., Ardmore, Pa. |
383 | 265 | Butz Enterprises Inc., Allentown, Pa.† • Shoemaker Construction Co. |
400 | 365 | P. Agnes, Philadelphia, Pa. |
Click below to see the full list (subscription required to see full list):